Skip to content
Building One
- BHP 1 | 16th Floor | 5,255 Square Feet
- BHP 1 | 15th Floor | 27,500 Square Feet
- BHP 1 | 14th Floor | 6,560 Square Feet
- BHP 1 | 14th Floor | 6,106 Square Feet
- BHP 1 | 11th Floor | 6,907 Square Feet
- BHP 1 | 11th Floor | 6,038 Square Feet
- BHP 1 | 7th Floor | 13,321 Square Feet
- BHP 1 | 7th Floor | 4,304 Square Feet
- BHP 1 | 6th Floor | 27,500 Square Feet
- BHP 1 | 5th Floor | 11,549 Square Feet
- BHP 1 | 5th Floor | 2,934 Square Feet
- BHP 1 | 5th Floor | 2,489 Square Feet
- BHP 1 | 5th Floor | 1,875 Square Feet
- BHP 1 | 3rd Floor | 2,422 Square Feet
- BHP 1 | 2nd Floor | 9,190 Square Feet
- BHP 1 | 1st Floor | 7,090 Square Feet
- BHP 1 | 1st Floor | 5,576 Square Feet
Building Two
- BHP 2 | 6th Floor | 61,679 Square Feet
- BHP 2 | 5th Floor | 75,000 Square Feet
- BHP 2 | 4th Floor | 75,000 Square Feet
- BHP 2 | 3rd Floor | 6,741 Square Feet
- BHP 2 | 2nd Floor | 45,000 Square Feet
- BHP 2 | 1st Floor | 38,985 Square Feet
- BHP 2 | 1st Floor | 13,092 Square Feet
- BHP 2 | Lobby | 18,904 Square Feet
- BHP 2 | Lobby | 16,299 Square Feet
- BHP 2 | Lobby | 4,542 Square Feet
- BHP 2 | Concourse | 11,176 Square Feet
- BHP 2 | Concourse | 7,795 Square Feet
- BHP 2 | Concourse | 4,263 Square Feet
- BHP 2 | Concourse | 3,200 Square Feet
Test Fit Examples: